Doom Plate Armor | |
---|---|
Type - Heavy Armor / Full Body |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Hallate's Subordinate Mul | 69 | Tower of Insolence | 1 | 0.05% — 0.1% | |
Lilim Knight | 73 | Necropolis of Devotion | 1 | 0.005% — 0.01% | |
Spiteful Soul Wizard | 63 | Fields of Massacre | 1 | 0.001% — 0.005% | |
Palibati | 64 | Seal of Shilen | 1 | 0.001% — 0.005% | |
Ancient Gargoyle | 69 | Forsaken Plains | 1 | 0.001% — 0.005% | |
Mutated Creation | 74 | Silent Valley | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Doom Plate Armor .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 183
|
|
To craft an item, its crafter must learn a Recipe: Doom Plate Armor (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 183
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 628 | +12 | 768 | 454 | |
+1 | 633 | +13 | 783 | 469 | |
+2 | 638 | +14 | 798 | 484 | |
+3 | 643 | +15 | 813 | 499 | |
+4 | 648 | 334 | +16 | 828 | 514 |
+5 | 663 | 349 | +17 | 843 | 529 |
+6 | 678 | 364 | +18 | 858 | 544 |
+7 | 693 | 379 | +19 | 873 | 559 |
+8 | 708 | 394 | +20 | 888 | 574 |
+9 | 723 | 409 | +21 | 903 | 589 |
+10 | 738 | 424 | +22 | 918 | 604 |
+11 | 753 | 439 | +23 | 933 | 619 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+10 Armor Pack (B-grade) | |
+8 Doom Heavy Armor Set Event | |
Armor Pack (B-grade) | |
Doom Heavy Armor Set |